Water $29.35/REU
Water LCR $5.77/REU
Water Usage $7.08/1000 gallons
Bulk Water Rate 11.57/1000 gallons/Ready to Serve Fee
Water Shutoff/Turn on Fee: $100
NSF check or E-check Fee: $35
Base Rate per REU: $38.04
Usage Charge: $3.21/1000 gallons
Residential assumed avg usage of 2000 gallons: $3.21/1000 gal/per month or $6.42
Commercial assumed avg usage of 4500 gallons: $3.21/1000 gal/per month or $14.45
Treatment (LASA) $4.50/month
REU rates are a constant fee, regardless of the occupancy of the property
Click here to pay your utilities bill or contact our office with your questions.
Pay NowView Frequently Asked Questions| Billing Code | Service | Rate |
| 961 | Garbage Tote with 1 Pick-Up Per Week – Includes Recycling Cart | $25.15 |
| 962 | 2 Garbage Totes with 1 Pick-Up Per Week- Includes 1 Recycle cart | $35.08 |
| 965 | 3 Garbage Totes with 1 Pick-up Per Week- Includes Recycle Cart | $45.00 |
| 211 | 2-yd. Dumpster with 1 Pick-Up Per Week | $40.93 |
| 221 | 2-yd. Dumpster with 2 Pick-Ups Per Week | $80.61 |
| 411 | 4-yd. Dumpster with 1 Pick-Up Per Week | $80.61 |
| 421 | 4-yd. Dumpster with 2 Pick-Ups Per Week | $161.23 |
| 611 | 6-yd. Dumpster with 1 Pick-Up Per Week | $120.92 |
| 621 | 6-yd. Dumpster with 2 Pick-Ups Per Week | $241.84 |
| 811 | 8-yd. Dumpster with 1 Pick-Up Per Week | $161.23 |
| 821 | 8-yd. Dumpster with 2 Pick-Ups Per Week | $310.05 |
| Multi | Multiple Cart Service | $ 9.92 |
| 831 | 8-yd Recycle Dumpster 2 Pick-ups per Month | $173.63 |
| 832 | Lock bar | $13.64 |
| 833 | Casters | $13.64 |
| 834 | 8-yd Recycle Dumpster 2 Pick-ups per Week | $406.79 |
Keep up on Village News